1
Site Overview
Reading Write Alaska's network spans 3 physical sites — Anchorage, Eagle River, and Wasilla — each with its own gateway, switching, and wireless infrastructure. Equipment is a mix of SonicWall, Fortinet, and Ubiquiti/Uplevel hardware, reflecting incremental buildout over time rather than a single standardized design.
Sites
3
Anchorage, Eagle River, Wasilla
Network Devices
32
Routers, switches, APs, power control
CCTV Cameras
7
Mobotix, Anchorage location
Remote Access
None
No VPN or RDS currently deployed
2
Network Devices — Anchorage
| Device | Role | Model / Vendor | IP Address |
|---|---|---|---|
| Anchorage SonicWall Switch | Switch | SonicWall | — |
| Carrier Access Router | Router | Carrier Access Corp | — |
| Gecko579 Gateway | Router (Uplevel) | Ubiquiti/Uplevel — public IP | 104.225.212.71 |
| Uplevel OSH_C&C Gateway (gecko579) | Router | Uplevel | 192.168.151.2 |
| OSH Back Office Switch | Switch | AN-210-SW-8-POE | 192.168.51.171 |
| OSH SVR RM Switch | Switch | AN-210-SW-8-POE | 192.168.51.183 |
| RWAK OT (SnapAV AN-500-AP-I-AC) | Wireless AP | SnapAV | 192.168.51.78 |
| Netgear AC1200 Range Extender | Wireless | Netgear | — |
| OSH RWAK SVR WattBox | Power Control | WB-300-IP-3 | 192.168.51.139 |
| OSH TelcoRm WattBox | Power Control | WB-300VB-IP-5 | 192.168.51.135 |
| rwa-osh-gw | Router | Advanced Knowledge Associates | — |
| camel473 | Wireless AP | Ubiquiti UAP-201 | — |
| skunk5 | Wireless AP | Ubiquiti UAP-201A | — |
| trout845 | Wireless AP | Ubiquiti UAP-201 | — |
3
Network Devices — Eagle River
| Device | Role | Model / Vendor | IP Address |
|---|---|---|---|
| Eagle River SonicWall Switch | Switch | SonicWall | — |
| ER C1 Gateway | Router | Fortinet | — |
| rwa-er-gw | Router | — | 192.168.52.3 |
| RWAK ER WattBox | Power Control | WB-300-IP-3 | 192.168.52.66 |
| SnapAV Araknis AN-310-SW-8-POE | Switch | SnapAV / Araknis | — |
| SnapAV WattBox 96 | Power Control | SnapAV | — |
| SnapAV WattBox 97 | Power Control | SnapAV | — |
| hawk876 | Switch | Ubiquiti ULS-102B | — |
| jaguar734 | Wireless AP | Ubiquiti UAP-201A | — |
| leopard140 | Switch | Ubiquiti ULS-100A | — |
| Uplevel OSH_C&C Gateway (zebra197) | Router | Uplevel | 192.168.152.2 |
| zebra197 Gateway | Router (Uplevel) — public IP | UG-101A-1 | 104.225.212.71 |
4
Network Devices — Wasilla
| Device | Role | Model / Vendor | IP Address |
|---|---|---|---|
| Wasilla SonicWall TZ300 | Firewall / Switch | SonicWall TZ300 | — |
| WAS S1 Gateway | Router | Fortinet | 192.168.53.1 |
| RWAK WAS WattBox | Power Control | WB-300-IP-3 | 192.168.3.252 |
| mink928 Gateway | Router (Uplevel) — public IP | UG-101A-1 | 104.225.212.71 |
| Uplevel — mink928 | Wireless | Uplevel | 192.168.53.3 |
| Uplevel OSH_C&C Gateway (mink928) | Router | Uplevel | 192.168.153.2 |
5
CCTV Cameras
| Camera | Vendor | MAC Address |
|---|---|---|
| BackHall1Camera | Mobotix AG | 00:03:C5:14:80:84 |
| MainHall1Camera | Mobotix AG | 00:03:C5:14:80:9F |
| MainHall2Camera | Mobotix AG | 00:03:C5:14:80:73 |
| MainHall3Camera | Mobotix AG | 00:03:C5:14:80:A6 |
| MainHall4Camera | Mobotix AG | 00:03:C5:10:DE:7D |
| WaitingRoomNorthCamera | Mobotix AG | 00:03:C5:14:80:C9 |
| WaitingRoomSouthCamera | Mobotix AG | 00:03:C5:10:E3:83 |
6
Printers
Anchorage
2
Office & tutor room printers
Eagle River
1
Office printer
Wasilla
1
Office printer
7
Recommendations
- Documentation refresh — the underlying network documentation was last captured in August 2025; recommend a verification pass to confirm current device inventory, firmware versions, and IP assignments.
- Standardize network vendor — the mix of SonicWall, Fortinet, and Ubiquiti/Uplevel gear across sites adds management overhead; consider standardizing on a single platform at the next refresh cycle.
- Remote access — no VPN or RDS solution is currently in place; recommend scoping a secure remote access option to support teletherapy and multi-site staff.