37 Windows workstations are actively managed via RMM across Anchorage, Eagle River, and Wasilla. Warranty and purchase-date detail below is sourced from ScalePad asset tracking where available; RMM is treated as the source of truth for device presence, assigned user, and operating system.
| Device Name | Assigned User | Operating System | Model | Purchased | Warranty |
|---|---|---|---|---|---|
| LAPTOP-FQ34QK3H | marisa | Windows 11 Pro 25H2 | Lenovo ThinkBook 16 G6 IRL - Type 21KH | 5/2/25 | Expired |
| RWA-ANC-LAP-17 | Kari | Windows 11 Pro 25H2 | Dell Inspiron 5505 | 10/21/20 | Expired |
| RWA-ANC-LAP-19 | amandac readingwriteaslaska.com | Windows 11 Pro 25H2 | Dell Inspiron 5505 | 10/21/20 | Expired |
| RWA-ANC-LAP30 | brooke | Windows 11 Pro 25H2 | Dell INSPIRON 3511 | 6/21/22 | Expired |
| RWA-ANC-LAP31 | sheena | Windows 11 Pro 25H2 | Dell INSPIRON 3511 | 6/21/22 | Expired |
| RWA-ANC-LAP33 | Christina | Windows 11 Pro 25H2 | Dell LATITUDE 3520 | 6/26/22 | Expired |
| RWA-ANC-LAP35 | amandac readingwritealaska.com | Windows 11 Pro 25H2 | Dell LATITUDE 3520 | 9/9/22 | Expired |
| RWA-ANC-LAP36 | karlene.harris | Windows 11 Pro 25H2 | Dell LATITUDE 3520 | 9/9/22 | Expired |
| RWA-ANC-LAP38 | angie | Windows 11 Pro 25H2 | Dell INSPIRON 5510 | 12/22/21 | Expired |
| RWA-ANC-LAP40 | l.heppe | Windows 11 Pro 25H2 | Lenovo ThinkBook 16 G6 IRL - Type 21KH | 5/2/25 | Expired |
| RWA-ANC-TRM-09 | scott | Windows 11 Pro 24H2 | Dell Inspiron 5570 | 6/27/18 | Expired |
| RWA-ER-LAP-12 | robin | Windows 11 Pro 25H2 | Dell LATITUDE 3520 | 6/26/22 | Expired |
| RWA-ER-LAP13 | Grant | Windows 11 Pro 25H2 | Dell LATITUDE 3520 | 6/26/22 | Expired |
| RWA-ER-LAP32 | eli | Windows 11 Pro 25H2 | Dell INSPIRON 3511 | 6/21/22 | Expired |
| RWA-ER-LAP42 | robin | Windows 11 Pro 24H2 | Dell LATITUDE 3520 | 6/26/22 | Expired |
| RWA-OFC-TRM-10 | scott | Windows 11 Pro 24H2 | Dell Inspiron 5570 | 6/27/18 | Expired |
| RWA-OSH-LAP25 | alyna | Windows 11 Pro 25H2 | Dell INSPIRON 3511 | 11/9/21 | Expired |
| RWA-WAS-LAP23 | sarah | Windows 11 Pro 25H2 | Dell INSPIRON 5515 | 7/3/21 | Expired |
| RWA-WAS-LAP39 | laura | Windows 11 Pro 25H2 | Lenovo ThinkBook 16 G6 IRL - Type 21KH | 5/1/25 | Expired |
| LAPTOP-NLIA45SH | vicinity | Windows 11 Pro 25H2 | Lenovo IdeaPad Slim 5 16IPH11 - Type 83S6 | 6/23/26 | In 1 yr 0 mo |
| DESKTOP-IAV9QCA | dts | Windows 10 Pro 22H2 | — | — | No Data |
| DTS-RWA-NAS1 | dts | Windows 11 Pro 25H2 | MSI PRO ADL-U Cubi 5 (MS-B0A8) | — | No Data |
| HeatherSurface8 | heath | Windows 11 Pro 25H2 | — | — | No Data |
| RWA-ANC-OFC-05 | megan | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-ANC-OFC-06A | angie | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-ANC-OFC-07R | sheena | Windows 11 Pro 25H2 | — | — | No Data |
| RWA-ANC-OFC-08 | Brenda | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-ANC-OFC-09 | rita | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-ANC-OFC-10 | melody | Windows 11 Pro 25H2 | MSI PRO ADL-U Cubi 5 (MS-B0A8) | — | No Data |
| RWA-ANC-TRM-08a | kelsey | Windows 11 Pro 25H2 | — | — | No Data |
| RWA-ANC-TRM-14 | matthew | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-ANC-TRM-15 | rachel | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-OFC-ACCT2 | Brenda | Windows 11 Pro 25H2 | Microsoft Virtual Machine | — | No Data |
| RWA-OSH-OFC1A | meg | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-WAS-OFC1 | katherine | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
| RWA-WFH-Billing02 | j.blevins | Windows 11 Pro 25H2 | — | — | No Data |
| vicinity | rita | Windows 11 Pro 25H2 | MSI CML-U PRO Cubi 5 (MS-B183) | — | No Data |
Reading Write Alaska's environment also includes a number of Apple computers and tablets in day-to-day use. These devices are not currently visible in RMM, ScalePad, or the installed software inventory used to build this report — DanTech's legacy RMM (Ninja) and Vicinity's current RMM (ConnectWise) may not both have been rolled out to every device type. We recommend a discovery pass to confirm the current Apple device count and bring them under centralized management and endpoint protection.
- Hardware refresh — 19 of 37 tracked workstations are past manufacturer warranty; prioritize the oldest units (2018–2020 purchase dates) for replacement.
- Windows 10 retirement —
DESKTOP-IAV9QCAis still running Windows 10, which is past Microsoft's general end-of-support date; recommend upgrading or replacing this device. - Apple device visibility — confirm inventory of Apple computers/tablets and extend RMM & endpoint protection coverage to them.
- Warranty tracking — 17 devices (mostly newer MSI mini-PC desktops) have no purchase/warranty data on file; recommend backfilling this in ScalePad for accurate lifecycle planning.